Features may include:
Drawing external design inspiration from the rich heritage of Indian Motorcycle's past, the award-winning Thunderstroke 111 produces 108 ft-Ibs of raw torque for passing power in all 6 gears.
Turn heads on every corner with simple, purposeful design showcasing bobbed fenders, exposed rear shocks, and a steel welded tube frame. It's an invitation to make it your own.
With a low seat height, a solo saddle, and mid-mount foot pegs that keep your feet underneath you, the Chief gives every rider complete control to ride with confidence.
Off the line, every Chief comes with LED lighting, keyless ignition, cruise control, ABS, and Metzeler® CruiseTec® tires that offer supreme traction. These features provide convenience, safety, and performance, ensuring enjoyable rides for every rider.
The 19-inch front wheel adds to the sporty stance and will beg you to roll the throttle.
Customize your riding experience with three ride modes - Tour, Standard, or Sport - for an experience that's tailored to your riding style.
Full LED lighting provides great visibility to the road ahead.
| Engine | |
|---|---|
| Engine Type | Thunderstroke 111 |
| Displacement | 111 cu in (1,811 cc) |
| Cooling System | Air-cooled |
| Bore | 3.976 in (101 mm) |
| Stroke | 4.449 in (113 mm) |
| Compression Ratio | 9.5:1 |
| Engine Torque | 108 ft-lbs |
| Engine Torque (rpm) | 3,200 rpm |
| Fuel Injection | Closed loop fuel injection / 54 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 9.403 : 1 |
| Gear Ratios (overall) 2nd | 6.411 : 1 |
| Gear Ratios (overall) 3rd | 4.763 : 1 |
| Gear Ratios (overall) 4th | 3.796 : 1 |
| Gear Ratios (overall) 5th | 3.243 : 1 |
| Gear Ratios (overall) 6th | 2.789 : 1 |
| Final Drive | 2.2 : 1 |
| Chassis | |
| Exhaust | Dual Exhaust w/ Crossover |
| Suspension | |
| Front Fork | 46 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks w/adjustable preload |
| Front Travel (in./cm.) | 5.2 in (132 mm) |
| Rear Travel (in./cm.) | 3.0 in (75 mm) |
| Brakes | |
| Front braking system | Single / 300 mm Floating Rotor / 4 Piston Caliper |
| Rear braking system | Single / 300 mm Floating Rotor / 2 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Cast 19" x 3.5" |
| Rear Wheel | Cast 16" x 5" |
| Front Tire | Metzeler Cruisetec 130/60 B19 61H |
| Rear Tire | Metzeler Cruisetec 180/65 B16 81H |
| Dimensions | |
| Overall Height | 49.3 in (1,253 mm) |
| Overall Length | 90 in (2,286 mm) |
| Overall Width | 36.3 in (922 mm) |
| Seat Height | 26.0 in (660 mm) |
| Wheelbase | 64.0 in (1,626 mm) |
| Rake/trail | 29° / 5.2 in (132 mm) |
| Ground Clearance | 4.9 in (125 mm) |
| Capacities | |
| Fuel Capacity | 4.0 gal (15.1 L) |
| Weights | |
| GVWR | 1,160 lbs (526 kg) |
| Weight, As Shipped | 647 lbs (294 kg) |
| Weight, In Running Order | 670 lbs (304 kg) |
| Color | |
| Color/Graphics | Black Metallic |
| Electric | |
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
| Lights and Safety | |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Features | |
| Features | Ride Modes, ABS, Keyless Ignition, 12V Charge Port, Rear Cylinder Deactivation |
| Warranty | |
| Warranty | 2 Years, Unlimited Miles |
| New/Used | New |
| Availability | In Stock |
| Location | RideNow East Tucson |
| Primary Color | BLACK METALLIC |
| Stock # | IN022461 |
| VIN | 56KDMBAG0S3022461 |
| Condition | Excellent |
| Engine | |
|---|---|
| Engine Type | Thunderstroke 111 |
| Displacement | 111 cu in (1,811 cc) |
| Cooling System | Air-cooled |
| Bore | 3.976 in (101 mm) |
| Stroke | 4.449 in (113 mm) |
| Compression Ratio | 9.5:1 |
| Engine Torque | 108 ft-lbs |
| Engine Torque (rpm) | 3,200 rpm |
| Fuel Injection | Closed loop fuel injection / 54 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 9.403 : 1 |
| Gear Ratios (overall) 2nd | 6.411 : 1 |
| Gear Ratios (overall) 3rd | 4.763 : 1 |
| Gear Ratios (overall) 4th | 3.796 : 1 |
| Gear Ratios (overall) 5th | 3.243 : 1 |
| Gear Ratios (overall) 6th | 2.789 : 1 |
| Final Drive | 2.2 : 1 |
| Chassis | |
| Exhaust | Dual Exhaust w/ Crossover |
| Suspension | |
| Front Fork | 46 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks w/adjustable preload |
| Front Travel (in./cm.) | 5.2 in (132 mm) |
| Rear Travel (in./cm.) | 3.0 in (75 mm) |
| Brakes | |
| Front braking system | Single / 300 mm Floating Rotor / 4 Piston Caliper |
| Rear braking system | Single / 300 mm Floating Rotor / 2 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Cast 19" x 3.5" |
| Rear Wheel | Cast 16" x 5" |
| Front Tire | Metzeler Cruisetec 130/60 B19 61H |
| Rear Tire | Metzeler Cruisetec 180/65 B16 81H |
| Dimensions | |
| Overall Height | 49.3 in (1,253 mm) |
| Overall Length | 90 in (2,286 mm) |
| Overall Width | 36.3 in (922 mm) |
| Seat Height | 26.0 in (660 mm) |
| Wheelbase | 64.0 in (1,626 mm) |
| Rake/trail | 29° / 5.2 in (132 mm) |
| Ground Clearance | 4.9 in (125 mm) |
| Capacities | |
| Fuel Capacity | 4.0 gal (15.1 L) |
| Weights | |
| GVWR | 1,160 lbs (526 kg) |
| Weight, As Shipped | 647 lbs (294 kg) |
| Weight, In Running Order | 670 lbs (304 kg) |
| Color | |
| Color/Graphics | Black Metallic |
| Electric | |
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
| Lights and Safety | |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Features | |
| Features | Ride Modes, ABS, Keyless Ignition, 12V Charge Port, Rear Cylinder Deactivation |
| Warranty | |
| Warranty | 2 Years, Unlimited Miles |
RideNow East Tucson | 7501 E 22nd St Tucson, AZ 85710 | (520) 600-0878 | Powered by Dealer Spike