Features may include:
Drawing external design inspiration from the rich heritage of Indian Motorcycle's past, the air-cooled Thunderstroke 116 produces 120 ft-Ibs of raw torque for passing power in all 6 gears.
Loaded with attitude and blacked-out premium gloss black finishes with bobbed fenders. A welded steel tube frame, large headlight bucket with nacelle, and covered forks and rear shocks give a nod to traditional bobber style and deliver a visually striking experience.
Design detail meets modern function with the industry-leading 4"" Display powered by RIDE COMMAND. Unlock GPS navigation, Bluetooth® connectivity, ride stats and more to elevate your riding experience. Even better, unlock pre-installed RIDE COMMAND+ that offers Bike Locator, Bike Health and more so you can stay connected and informed.
A low solo seat gives you a commanding feel, while the forward pegs and mini ape bars put your feet forward and your fists in the wind, offering you an authoritative riding position.
Off the line, every Chief Bobber Dark Horse comes with LED lighting, keyless ignition, cruise control, ABS, and Metzeler® CruiseTec® tires that offer supreme traction. These features provide convenience, safety, and performance, ensuring enjoyable rides for every rider.
Customize your riding experience with three ride modes - Tour, Standard, or Sport - for an experience that's tailored to your riding style.
| Engine | |
|---|---|
| Engine Type | Thunderstroke 116 |
| Displacement | 116 cu in (1,890 cc) |
| Cooling System | Air-cooled |
| Bore | 4.063 in (103.2 mm) |
| Stroke | 4.449 in (113 mm) |
| Compression Ratio | 11.0 : 1 |
| Engine Torque | 120 ft-lbs |
| Engine Torque (rpm) | 2,900 rpm |
| Fuel Injection | Closed loop fuel injection / 54 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 9.403 : 1 |
| Gear Ratios (overall) 2nd | 6.411 : 1 |
| Gear Ratios (overall) 3rd | 4.763 : 1 |
| Gear Ratios (overall) 4th | 3.796 : 1 |
| Gear Ratios (overall) 5th | 3.243 : 1 |
| Gear Ratios (overall) 6th | 2.789 : 1 |
| Final Drive | 2.2 : 1 |
| Chassis | |
| Exhaust | Dual Exhaust w/ Crossover |
| Suspension | |
| Front Fork | 46 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks w/adjustable preload |
| Front Travel (in./cm.) | 5.2 in (132 mm) |
| Rear Travel (in./cm.) | 3.0 in (75 mm) |
| Brakes | |
| Front braking system | Single / 300mm Semi-Floating Rotor / 4 Piston Caliper |
| Rear braking system | Single / 300mm Floating Rotor / 2 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Wire Wheel 16 in x 3 in |
| Rear Wheel | Wire Wheel 16 in x 5 in |
| Front Tire | Metzeler Cruisetec 130/60 B16 73H |
| Rear Tire | Metzeler Cruisetec 180/65 B16 81H |
| Dimensions | |
| Overall Height | 53.1 in (1,349 mm) |
| Overall Length | 90 in (2,286 mm) |
| Overall Width | 36 in (915 mm) |
| Seat Height | 26.0 in (660 mm) |
| Wheelbase | 64.0 in (1,626 mm) |
| Rake/trail | 29° / 5.2 in (132 mm) |
| Ground Clearance | 4.9 in (125 mm) |
| Capacities | |
| Fuel Capacity | 4.0 gal (15.1 L) |
| Weights | |
| GVWR | 1,160 lb (522 kg) |
| Weight, As Shipped | 670 lbs (304 kg) |
| Weight, In Running Order | 694 lbs (315 kg) |
| Color | |
| Color/Graphics | Storm Gray |
| Electric | |
| Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
| Lights and Safety | |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Features | |
| Features | ABS, Ride Modes, Keyless Ignition, USB charge port, 12V Charge Port, Rear Cylinder Deactivation |
| Warranty | |
| Warranty | 2 Years, Unlimited Miles |
| New/Used | New |
| Availability | In Stock |
| Location | RideNow East Tucson |
| Primary Color | STORM GRAY |
| Stock # | IN023212 |
| VIN | 56KDLDBH9S3023212 |
| Condition | Excellent |
| Engine | |
|---|---|
| Engine Type | Thunderstroke 116 |
| Displacement | 116 cu in (1,890 cc) |
| Cooling System | Air-cooled |
| Bore | 4.063 in (103.2 mm) |
| Stroke | 4.449 in (113 mm) |
| Compression Ratio | 11.0 : 1 |
| Engine Torque | 120 ft-lbs |
| Engine Torque (rpm) | 2,900 rpm |
| Fuel Injection | Closed loop fuel injection / 54 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 9.403 : 1 |
| Gear Ratios (overall) 2nd | 6.411 : 1 |
| Gear Ratios (overall) 3rd | 4.763 : 1 |
| Gear Ratios (overall) 4th | 3.796 : 1 |
| Gear Ratios (overall) 5th | 3.243 : 1 |
| Gear Ratios (overall) 6th | 2.789 : 1 |
| Final Drive | 2.2 : 1 |
| Chassis | |
| Exhaust | Dual Exhaust w/ Crossover |
| Suspension | |
| Front Fork | 46 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks w/adjustable preload |
| Front Travel (in./cm.) | 5.2 in (132 mm) |
| Rear Travel (in./cm.) | 3.0 in (75 mm) |
| Brakes | |
| Front braking system | Single / 300mm Semi-Floating Rotor / 4 Piston Caliper |
| Rear braking system | Single / 300mm Floating Rotor / 2 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Wire Wheel 16 in x 3 in |
| Rear Wheel | Wire Wheel 16 in x 5 in |
| Front Tire | Metzeler Cruisetec 130/60 B16 73H |
| Rear Tire | Metzeler Cruisetec 180/65 B16 81H |
| Dimensions | |
| Overall Height | 53.1 in (1,349 mm) |
| Overall Length | 90 in (2,286 mm) |
| Overall Width | 36 in (915 mm) |
| Seat Height | 26.0 in (660 mm) |
| Wheelbase | 64.0 in (1,626 mm) |
| Rake/trail | 29° / 5.2 in (132 mm) |
| Ground Clearance | 4.9 in (125 mm) |
| Capacities | |
| Fuel Capacity | 4.0 gal (15.1 L) |
| Weights | |
| GVWR | 1,160 lb (522 kg) |
| Weight, As Shipped | 670 lbs (304 kg) |
| Weight, In Running Order | 694 lbs (315 kg) |
| Color | |
| Color/Graphics | Storm Gray |
| Electric | |
| Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
| Lights and Safety | |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Features | |
| Features | ABS, Ride Modes, Keyless Ignition, USB charge port, 12V Charge Port, Rear Cylinder Deactivation |
| Warranty | |
| Warranty | 2 Years, Unlimited Miles |
RideNow East Tucson | 7501 E 22nd St Tucson, AZ 85710 | (520) 600-0878 | Powered by Dealer Spike