Features may include:
Inspired by our trailblazing founders, we continue to innovate what’s next in American Motorcycling. The Chieftain PowerPlus blends distinctive American style, next generation performance, and rider-centric technology in a single package to help riders break free from the grind.
The new PowerPlus 112 cu-in engine makes 126 hp and 133 ft-lbs of torque straight from the factory. That same engine won the 2024 MotoAmerica King of the Baggers Championship.
Standard with the PowerPlus 112 cu-in engine, Chieftain PowerPlus comes with breakthrough advancements on American V-Twin baggers including Blind Spot Warning, Tailgate Warning, Rear Collision Warning, Bike Hold Control, an electronically linked braking system, and Smart Lean with lean sensitive ABS braking and traction control. Combined, this advanced set of features improves awareness on every ride.
Cruise control comes standard and choose between three ride modes, Tour, Standard, or Sport, for an experience that's customized to your riding style. Rear Cylinder Deactivation automatically shuts off the rear cylinder when the bike is stopped for more comfort in slow-moving traffic.
Integrated into the dash, the 7" Display powered by RIDE COMMAND offers turn-by-turn navigation, Bluetooth® connection and ride enhancing features for effortless cruising. Go beyond the ride and elevate ownership with RIDE COMMAND+, offering Apple CarPlay
| Engine | |
|---|---|
| Engine Type | PowerPlus |
| Displacement | 112 cu-in (1834 cc) |
| Cooling System | Liquid-Cooled |
| Bore | 110 mm |
| Stroke | 96.5 mm |
| Compression Ratio | 11.4:1 |
| Engine Power | 126 HP |
| Engine Torque | 133 ft-lbs |
| Engine Torque (rpm) | 3600 rpm |
| Fuel Injection | Closed loop fuel Injection / 52 mm dual bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate, Assist |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.169:1 |
| Gear Ratios (overall) 2nd | 6.933:1 |
| Gear Ratios (overall) 3rd | 5.151:1 |
| Gear Ratios (overall) 4th | 4.105:1 |
| Gear Ratios (overall) 5th | 3.508:1 |
| Gear Ratios (overall) 6th | 3.017:1 |
| Final Drive | 2.379:1 |
| Chassis | |
| Exhaust | Split exhaust with Resonator |
| Suspension | |
| Front Fork | Tube Diameter: 43 mm |
| Front Suspension | Inverted Telescopic Fork |
| Rear Suspension | Single Shock w/ Hydraulic Preload Adjustment |
| Front Travel (in./cm.) | 5.1 in (130 mm) |
| Rear Travel (in./cm.) | 4.5 in (114 mm) |
| Brakes | |
| Front braking system | Brembo® Calipers, Dual Semi-Floating Rotors: 320mm x 5.0mm |
| Rear braking system | Single Floating Rotor: 298mm x 7.0mm |
| Wheels & Tires | |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | Metzeler® Cruisetec® 130/60B19 66H |
| Rear Tire | Metzeler® Cruisetec® 180/60R16 80H |
| Dimensions | |
| Overall Height | 48.7 in (1237 mm) |
| Overall Length | 98.5 in (2503 mm) |
| Overall Width | 41.9 in (1063 mm) |
| Seat Height | 26.5 in (673 mm) |
| Wheelbase | 65.7 in (1,668 mm) |
| Rake/trail | 25° / 5.9 in (150 mm) |
| Ground Clearance | 5.4 in (137 mm) |
| Capacities | |
| Fuel Capacity | 6.0 gal (22.7 L) |
| Weights | |
| GVWR | 1385 lbs / 628 kg |
| Weight, As Shipped | 806 lbs (366 kg) |
| Weight, In Running Order | 842 lbs (382 kg) |
| Color | |
| Color/Graphics | Heavy Metal |
| Electric | |
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Lights and Safety | |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Features | |
| Features | Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
| New/Used | New |
| Availability | In Stock |
| Location | RideNow East Tucson |
| Primary Color | HEAVY METAL |
| Stock # | IN438493 |
| VIN | 56KLFLSS2S3438493 |
| Condition | Excellent |
| Engine | |
|---|---|
| Engine Type | PowerPlus |
| Displacement | 112 cu-in (1834 cc) |
| Cooling System | Liquid-Cooled |
| Bore | 110 mm |
| Stroke | 96.5 mm |
| Compression Ratio | 11.4:1 |
| Engine Power | 126 HP |
| Engine Torque | 133 ft-lbs |
| Engine Torque (rpm) | 3600 rpm |
| Fuel Injection | Closed loop fuel Injection / 52 mm dual bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate, Assist |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.169:1 |
| Gear Ratios (overall) 2nd | 6.933:1 |
| Gear Ratios (overall) 3rd | 5.151:1 |
| Gear Ratios (overall) 4th | 4.105:1 |
| Gear Ratios (overall) 5th | 3.508:1 |
| Gear Ratios (overall) 6th | 3.017:1 |
| Final Drive | 2.379:1 |
| Chassis | |
| Exhaust | Split exhaust with Resonator |
| Suspension | |
| Front Fork | Tube Diameter: 43 mm |
| Front Suspension | Inverted Telescopic Fork |
| Rear Suspension | Single Shock w/ Hydraulic Preload Adjustment |
| Front Travel (in./cm.) | 5.1 in (130 mm) |
| Rear Travel (in./cm.) | 4.5 in (114 mm) |
| Brakes | |
| Front braking system | Brembo® Calipers, Dual Semi-Floating Rotors: 320mm x 5.0mm |
| Rear braking system | Single Floating Rotor: 298mm x 7.0mm |
| Wheels & Tires | |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | Metzeler® Cruisetec® 130/60B19 66H |
| Rear Tire | Metzeler® Cruisetec® 180/60R16 80H |
| Dimensions | |
| Overall Height | 48.7 in (1237 mm) |
| Overall Length | 98.5 in (2503 mm) |
| Overall Width | 41.9 in (1063 mm) |
| Seat Height | 26.5 in (673 mm) |
| Wheelbase | 65.7 in (1,668 mm) |
| Rake/trail | 25° / 5.9 in (150 mm) |
| Ground Clearance | 5.4 in (137 mm) |
| Capacities | |
| Fuel Capacity | 6.0 gal (22.7 L) |
| Weights | |
| GVWR | 1385 lbs / 628 kg |
| Weight, As Shipped | 806 lbs (366 kg) |
| Weight, In Running Order | 842 lbs (382 kg) |
| Color | |
| Color/Graphics | Heavy Metal |
| Electric | |
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Lights and Safety | |
| Lighting | LED Headlamp/Tail/Brake/Turn Signal |
| Features | |
| Features | Remote Locking Hard Saddlebags, Power Adjustable Windshield, 18+ Gallons of Storage, Keyless Ignition, Adjustable Fairing Vents, USB Charger, Tire Pressure Monitoring System (TPMS) |
RideNow East Tucson | 7501 E 22nd St Tucson, AZ 85710 | (520) 600-0878 | Powered by Dealer Spike