Features may include:
No more excuses. Scout Sixty Classic, starting at $11,999.
A blacked-out, liquid-cooled V-Twin engine delivers 65 ft-lbs of torque and 85 hp, guaranteeing a thrilling ride. With a 5-speed transmission, it’s a bike you can ride and grow into, not out of.
The Scout Sixty Classic features 16-inch wheels, chrome exhaust, and a sweeping rear fender for the iconic Scout look that will generate audiences wherever you go.
Comes standard with ride-enhancing amenities such as LED Lighting and fuel level gauges, the Scout Sixty Classic will deliver an improved riding experience. Upgrade to the Limited Trim for cruise control, traction control, ride modes, and a USB charger to enjoy enhanced safety, convenience, and an exceptional riding experience.
With the lowest in-class seat height, easy mount and dismount, and a low center of gravity- the Scout Sixty Classic is designed for confidence and comfort. Along with the mid-controls putting your weight directly beneath you, these ergonomically designed controls will provide a confidence-inspiring ride for riders across the board.
| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 60 cu in (999 cc) |
| Cooling System | Liquid Cooled |
| Bore | 3.661 in (93 mm) |
| Stroke | 2.898 in (73.6 mm) |
| Compression Ratio | 11.0 : 1 |
| Engine Power | 85 HP |
| Engine Torque | Peak: 65 ft-lbs |
| Engine Torque (rpm) | Peak: 6,500 rpm |
| Fuel Injection | Closed loop fuel injection / 54 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.549:1 |
| Gear Ratios (overall) 2nd | 7.170:1 |
| Gear Ratios (overall) 3rd | 5.715:1 |
| Gear Ratios (overall) 4th | 4.850:1 |
| Gear Ratios (overall) 5th | 3.680:1 |
| Final Drive | 2.276 : 1 |
| Chassis | |
| Exhaust | 2-into-1 |
| Suspension | |
| Front Fork | Tube Diameter: 41 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 3.0 in (76 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Machined Highlights 16 in x 3.5 in |
| Rear Wheel | Machined Highlights 16 in x 3.5 in |
| Front Tire | Pirelli Night Dragon 130/90B16 67H |
| Rear Tire | Pirelli Night Dragon 150/80B16 77H |
| Dimensions | |
| Overall Height | 43.1 in (1,096 mm) |
| Overall Length | 91.3 in (2,318 mm) |
| Overall Width | 35.8 in (910 mm) |
| Seat Height | 25.7 in (654 mm) |
| Wheelbase | 61.5 in (1,562 mm) |
| Rake/trail | 29.0° / 4.8 in (122.2 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle, Left (deg.) | 33° |
| Lean Angle, Right (deg.) | 33° |
| Capacities | |
| Fuel Capacity | 3.4 gal (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Weight, As Shipped | 531 lbs (241kg) |
| Weight, In Running Order | 551 lbs (250kg) |
| Color | |
| Color/Graphics | Black Metallic |
| Electric | |
| Gauges | Standard: Analog speedometer, digital tachometer, odometer, trip meter, engine temp, low fuel lamp, etc. Limited: Standard features + cruise control, traction control, three ride modes, and USB charger. Limited +Tech: Limited features + 4" Display powered by RIDE COMMAND and RIDE COMMAND+ Telecommunications Unit (TCU). |
| Lights and Safety | |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Features | |
| Features | Standard Equipment: ABS |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
| New/Used | New |
| Availability | In Stock |
| Location | RideNow East Tucson |
| Primary Color | BLACK METALLIC |
| Stock # | IN021054 |
| VIN | 56KSCB616S3021054 |
| Condition | Excellent |
| Engine | |
|---|---|
| Engine Type | V-Twin (60 degrees) |
| Displacement | 60 cu in (999 cc) |
| Cooling System | Liquid Cooled |
| Bore | 3.661 in (93 mm) |
| Stroke | 2.898 in (73.6 mm) |
| Compression Ratio | 11.0 : 1 |
| Engine Power | 85 HP |
| Engine Torque | Peak: 65 ft-lbs |
| Engine Torque (rpm) | Peak: 6,500 rpm |
| Fuel Injection | Closed loop fuel injection / 54 mm bore |
| Drivetrain | |
| Drive/Driven Clutch | Wet, Multi-Plate |
| Primary Drive | Gear Drive Wet Clutch |
| Gear Ratios (overall) 1st | 10.549:1 |
| Gear Ratios (overall) 2nd | 7.170:1 |
| Gear Ratios (overall) 3rd | 5.715:1 |
| Gear Ratios (overall) 4th | 4.850:1 |
| Gear Ratios (overall) 5th | 3.680:1 |
| Final Drive | 2.276 : 1 |
| Chassis | |
| Exhaust | 2-into-1 |
| Suspension | |
| Front Fork | Tube Diameter: 41 mm |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel (in./cm.) | 4.7 in (120 mm) |
| Rear Travel (in./cm.) | 3.0 in (76 mm) |
| Brakes | |
| Front braking system | Single / 298 mm Rotor / 2 Piston Caliper |
| Rear braking system | Single / 298 mm Rotor / 1 Piston Caliper |
| Wheels & Tires | |
| Front Wheel | Machined Highlights 16 in x 3.5 in |
| Rear Wheel | Machined Highlights 16 in x 3.5 in |
| Front Tire | Pirelli Night Dragon 130/90B16 67H |
| Rear Tire | Pirelli Night Dragon 150/80B16 77H |
| Dimensions | |
| Overall Height | 43.1 in (1,096 mm) |
| Overall Length | 91.3 in (2,318 mm) |
| Overall Width | 35.8 in (910 mm) |
| Seat Height | 25.7 in (654 mm) |
| Wheelbase | 61.5 in (1,562 mm) |
| Rake/trail | 29.0° / 4.8 in (122.2 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Lean Angle, Left (deg.) | 33° |
| Lean Angle, Right (deg.) | 33° |
| Capacities | |
| Fuel Capacity | 3.4 gal (13.0 L) |
| Weights | |
| GVWR | 988 lbs (449 kg) |
| Weight, As Shipped | 531 lbs (241kg) |
| Weight, In Running Order | 551 lbs (250kg) |
| Color | |
| Color/Graphics | Black Metallic |
| Electric | |
| Gauges | Standard: Analog speedometer, digital tachometer, odometer, trip meter, engine temp, low fuel lamp, etc. Limited: Standard features + cruise control, traction control, three ride modes, and USB charger. Limited +Tech: Limited features + 4" Display powered by RIDE COMMAND and RIDE COMMAND+ Telecommunications Unit (TCU). |
| Lights and Safety | |
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Features | |
| Features | Standard Equipment: ABS |
| Warranty | |
| Warranty | Factory: 2 Years, Unlimited Miles |
RideNow East Tucson | 7501 E 22nd St Tucson, AZ 85710 | (520) 600-0878 | Powered by Dealer Spike